Product Description
Marca: Ins
Modelo: Mouse FM04
Interfaz USB
Cable 1.5m
Resolution: 800 dpi
Sistemas Requeridos Windows 2000, XP o Vista
Be the first to review “Mouse FM04”
Quick Comparison
Settings | Mouse FM04 remove | Reloj DEPORTIVO remove | Base de Enfriamiento MARVO FN-40/ 2*USB/ 4 Niveles Luz RGB / Flujo de aire 63CM remove | Mouse Gaming XTRIKE ME GM-206 - 1.4m remove | Headphone Stereo Gaming XTRIKE ME GH-711 / Micrófono omnidireccional / luces RGB remove | Adaptador De Red Tplink Artcher T2u Nano Ac 600 remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | DET-135 | DET-139 | DET-130 | |||||||||||
Rating | ||||||||||||||
Price | $9.99 | $9.99 | $19.99 | $6.00 | $19.99 | $4.99 | ||||||||
Stock | 50 disponibles | 50 disponibles | 50 disponibles | |||||||||||
Availability | 50 disponibles | 50 disponibles | 50 disponibles | |||||||||||
Add to cart | ||||||||||||||
Description | -Kooler Marvo Scorpion -Iluminación RGB -Flujo de Aire 60Cm | |||||||||||||
Content | Marca: Ins Modelo: Mouse FM04 Interfaz USB Cable 1.5m Resolution: 800 dpi Sistemas Requeridos Windows 2000, XP o Vista | ![]() |
|
| Caracteristicas Principales 433 Mbps on 5 GHz 200 Mbps on 2.4 GHz 256 QAM 33% faster on 2.4 GHz USB 2.0 | |||||||||
Weight | ||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||
Additional information |
There are no reviews yet.